Below is a reference listing of the IMRB conference papers presented. For access to the presentation files, please visit the members only section. For more information regarding the Members Only section, please use the Contact Us form to reach out to the IMRB.
# | Presenter | Organization | Country | Presentation | Categories & Topics |
---|---|---|---|---|---|
1 |
Chris ParsonsDavid Carey |
Queensland Mines Rescue Service (QMRS) |
Australia |
Welcome & Opening Ceremonies |
Opening CeremoniesVirtual Platform Instructions |
2 | Dinghy Pattinson | Pike River Recovery Agency | New Zealand | Pike River Mine Re-Entry Challenges & Risks – Our Journey | Coal Explosion Incident Report Emergency Management |
3 | David Carey | Queensland Mines Rescue Service (QMRS) | Australia | QMRS Shaft Recovery System with IS Communication | New Technology Project Shaft Rescue Portable Winder |
4 | Dmytro Vakhnytski | Dezega | Ukraine | Buddy Breathing Underground Oxygen Sharing Tactics | Breathing Apparatus Team Procedures Manufacturer |
5 | Mike Campigotto | Safesight Exploration Inc. | Canada | Accelerating Rescue through Drone Technology | New Technology Unmanned Aerial Vehicles (UAVs) Drones Research & Development |
6 | Robert Podolski | 2RHP | Poland | Resys Hazardous Area Wireless Communication System for Mines Rescue | Wireless Communication New Technology Research & Development Testing Results |
7 | Jeffery Kravitz | Holmes Mine Rescue Association | USA | COVID – 19 impacts on Mines Rescue Team Readiness and Mine Risk Assessments | Covid-19 Policy & Procedures Risk Assessment |
8 | Andrzej Kleszcz | Central Mines Rescue Station | Poland | The functioning of the Central Mines Rescue Station during the Epidemic SARS-COV-19 | Program Overview Covid-19 Policy & Procedures |
9 | Axel Bahr | Draeger Safety | Germany | Effective Cleaning of Personal Protective Equipment (PPE) | Covid-19 Personal Protective Equipment (PPE) Cleaning Procedures Data Analysis Breathing Apparatus Manufacturer |
10 | Erica Gallegos | Metalkol ERG Africa | Peru | Creation, Training and Strengthening – Emergency Response Team (ERT) | Personal Experience Professional History Women in mine rescue Mine Rescue Responder |
11 | Alexey Voroshilov | Kuzbass – COT LLC | Russia | Application of New Digital Technology for Promotion of Occupational Safety and Health in Coal Mining Industry of Russian Federation. Continuous Competency Management of Workers and Occupational Risks Assessment in the Workplace. |
|
12 | Panel Discussion David Carey Trevor Watt Ted Hanley Catalina Gheorghe |
Queensland Mines Rescue Service (QMRS) New Zealand Mines Rescue Ontario Mine Rescue Agencia Nacional de Mineria |
Australia New Zealand Canada Colombia |
Mines Rescue in a Risk Managment Environment | Risk Assessment Policy & Procedure Mine Rescue Operations Mine re-entry Team Safety |
13 | Mannas Fourie | Mines Rescue Services | South Africa | Rescue and Recovery After a Shaft Sinking Kibble Descended Uncontrollably Down a Sinking Shaft | Shaft Rescue Portable Winder High Angle Rope Rescue Rigging |
14 | Ray Smith | Queensland Mines Rescue Service (QMRS) | Australia | Managing Mine Emergencies, Software Developments | Software Emergency Management Incident Command Training Communication |
15 | Catalina Gheorghe | Agencia Nacional de Mineria | Colombia | Deadly Mining Emergencies in Colombia (2005-2020): Hierarchical Causation Model of 100 Events Investigated | Data Analysis Incident Reports Mine Safety Mine Accident Data |
16 | Mikhail Galachov | EMERCOM | Russia | Mines Rescue Action Plan, Implemented Owing to Emergency Response Operations on Oil Mine No 3 “Yareganeft” of LLC “LUKOIL – Komi” | Incident Report Incident Command Mine Fire |
17 | Wen Hu | Xi’an Research Center of National Mine Rescue | China | Development and Application of the Communication Device in Boreholes | Borehole technology Research & Development Test cases |
18 | Owen Salisbury | Whitehaven Coal | Australia | Management of Spontaneous Combustion – Operational Experience | Coal Spontaneous Combustion Incident Report Inertization |
19 | Kari Lentowicz | Diamonds in the Rough Emergency Rescue Organization Inc. | Canada | Paving the Way with Sticks & Stones | Personal Experience Professional History Women in mine rescue Mine Rescue Responder Inclusion & Equity |
20 | Raffi Jabrayan | Exyn Technology | USA | Autonomous Aerial Robots: Acquiring Data in Complex & Dangerous Environments | New Technology Unmanned Aerial Vehicles (UAVs) Drones Autonomy Incident Report |
21 | Alaster Wylie | New South Wales Mines Rescue | Australia | Developing a Contemporary Mines Rescue Response Model for the NSW Coal Industry | Program Overview Training Operational Capacity Policy & Procedure |
22 | Vladimir Kravchenko | Emergency Rescue Services Associations of the Republic of Kazakhstan | Kazahkstan | Trainings and Competitions of Mine Rescuers – Developments and Innovations | Program Overview Training Operational Capacity Policy & Procedure |
23 | Norm Ladouceur | Agnico Eagle Ltd. | Emergency Preparedness and Response in very remote locations | Program Overview Logistics Transportation Mine Rescue Vehicles Remote Mining Extreme Weather |
|
24 | Mannas Fourie | Mines Rescue Services | South Africa | Open Pit Rescue & Recovery due to Highwall Failure | Open Pit Entrapment Structural Collapse Remote Mining Helicopter Access Incident Report |
25 | Sylvester Yenzanya | University of Mines and Technology | Ghana | Selection of the Number of Rescue Brigades Required for a Mine Using Multi-Criteria Decision Model | Policy & Procedure Number of responders Training |
26 | David Carey Mannas Fourie |
Queensland Mines Rescue Services (QMRS) Mines Rescue Services |
Australia South Africa |
Closing Remarks & 2023 Invitation | Closing Ceremonies Future Events |